Mileages

The following table shows distances from Chester to other NW Federation clubs and suggested voluntary contributions to the driver by each passenger towards travel costs which have been raised from 7p to 9p per mile from April 2022. Add contributions for any detours to pick up players and any toll charges on route.

Club Postcode Miles Contribution
Bowdon WA14 2PL 32 £5.80
Bury – Coronation Park M26 1LS 48 £8.70
Bury – Whitehead Park BL8 2PY 55 £9.90
Craig y Don LL30 1TE 44 £7.90
Crake Valley LA12 7RG 113 £20.40
Culcheth WA3 5SH 30 £5.40
Ellesmere M28 2RZ 42 £7.60
Fylde FY4 5HY 74 £13.30
Llanfairfechan LL33 0DA 51 £9.20
Pendle & Craven BB18 6QX 84 £15.10
Southport & Birkdale PR8 2BZ 47 £8.50 *
Tattenhall CH3 9NU 16 £2.90
Westmorland LA8 0PD 98 £17.70

*  Plus £1 per passenger for a two way crossing of the Merseyway bridge at Runcorn