2016 NW Federation League Results
22 May | Bowdon (H) | L 2-3 |
17 July | Southport (A) | L 2-3 |
14 August | Fylde (H) | W 3-2 |
2016 Winner: Bowdon, Chester sixth out of six
17 April | Bowdon Firs (A) | W 6-1 |
8 May | Birkdale (A) | W 6-0 |
12 June | Bowdon St Mary’s (A) | W 4-3 |
2 July | Southport (H) | W 7-0 |
17 July | Bury Caesars (H) | W 5-2 |
13 August | Fylde (A) | L 1-6 |
17 September | Bury Peelers (A) | W 4-3 |
24 September | Crake Valley (A) | L 3-4 |
28 September | Pendle & Craven (H) | W 4-3 |
2016 Winner: Chester ahead of Bowdon St Mary’s and Fylde
20 April | Southport (H) | W 7-0 |
18 May | Pendle & Craven (A) | L 3-4 |
15 June | Fylde (H) | W 4-2 D 1 |
29 June | Bowdon Earls (H) | W 5-0 |
27 July | Bury (A) | L 3-4 |
24 August | Westmorland (H) | W 5-2 |
19 September | Bowdon Griffins (A) | L 5-2 |
2016 Winner: Westmorland, Chester second ahead of Bury
1 May | Southport (H) | L 6-10 |
5 June | Westmorland (A) | L 3-13 |
16 July | Pendle & Craven (A) | L 3-13 |
11 September | Bury (H) | W 9-6 |
25 September | Bowdon (H) | D 6-6 |
2016 Winner: Bowdon, Chester fifth out of six
9 April | Lanfairfechan (A) | L 2-15 |
30 April | Southport (H) | W 11-7 |
22 May | Westmorland (A) | L 6-12 |
12 June | Bury South (A) | L 6-12 |
3 July | Culcheth (H) | L 7-11 |
16 July | Fylde (A) | D 9-9 |
1 September | Bowdon (A) | L 6-12 |
10 September | Bury North (H) | W 11-6 D1 |
24 September | Pendle & Craven (H) | Withdrawn |
2016 Winner: Southport, Chester ninth out of nine
6 April | Culcheth (A) | W 10-8 |
27 April | Fylde (H) | W 11-7 |
25 May | Bowdon Sinners (H) | W 12-6 |
7 July | Bowdon Bandits (A) | D 9-9 |
3 August | Southport (H) | L 8-10 |
17 August | Pendle Foresters (H) | W 10-0 w/o |
1 September | Pendle Tykes (A) | W 15-3 |
28 September | Bury (A) |
2016 Winner: Bowdon Bandits, Chester second ahead of Southport