Advanced B Level League
League organiser: Robin Tasker Telephone: 01829 751666
Sat | 20 Apr | Crake Lakes (H) | L 2 – 3 |
Sat | 6 Jul | Bury (H) abandoned due to rain, postponed to Saturday, 24 August |
– |
Sat | 27 Jul | Pendle (H) postponed to Wednesday, 28 August | – |
Tue | 6 Aug | Fylde (A) | W 3 -2 |
Sat | 24 Aug | Bury (H) postponed from Saturday, 6 July | W 4 -1 |
Wed | 28 Aug | Pendle (H) postponed from Saturday, 27 July | No team, w/o by Chester W 5 – 0 |
Sun | 1 Sep | Bowdon Angels (A) | W 4 – 1 |
Weekend 26 Point AC Handicap League
League organiser: David Boyd Telephone: 01829 770985
Sun | 7 Apr | Southport (H) postponed due to rain to Friday, 9 August |
– |
Sun | 12 May | Fylde (A) | L 3 – 4 |
Sun | 26 May | Bury Peelers (A) | L 3 – 4 |
Sun | 2 Jun | Crake Valley (H) | W 4 – 3 |
Sun | 14 Jul | Bowdon Griffins (A) | L 0 – 6 |
Fri | 9 Aug | Southport (H) postponed from Sunday, 7 April | L 3 -4 |
Sun | 18 Aug | Bury Caesars (A) | W 5 – 2 |
Sun | 15 Sep | Pendle (H) | No team, w/o by Chester W 5 – 0 |
Midweek 14 Point AC Handicap League
League organiser: Brian Walton Telephone: 01782 771472
Sat | 4 May | Llanfairfechan (H) | W 11 – 5 |
Wed | 15 May | Bury (H) cancelled | No team, w/o by Bury L 0 – 9 |
Fri | 7 Jun | Westmorland (H) postponed to Wednesday, 14 August |
– |
Wed | 3 Jul | Southport (A) |
L 7 – 9 |
Wed | 17 Jul | Fylde (H) | L 6 – 10 |
Wed | 14 Aug | Westmorland (H) postponed from Friday, 7 June | L 4 – 5 |
Mon | 19 Aug | Bowdon Earls (A) | L 5 – 11 |
Short Croquet League
League organiser: Sally Slater Telephone: 01244 677645
Sun | 14 Apr | Bury (A) | L 4 – 12 |
Sun | 28 Apr | Pendle (H) postponed to Monday, 12 August |
– |
Sat | 18 May | Llanfairfechan (A) | L 5 – 11 |
Wed | 22 May | Westmorland (A) | L 4 – 5 |
Wed | 12 Jun | Southport (H) | D 9 – 9 |
Sun | 21 Jul | Fylde (H) | W 12 – 4 |
Mon | 12 Aug | Pendle (H) postponed from Sunday, 28 April | |
Sat | 14 Sep | Bowdon Blanks (H) | L 5 – 11 |
Sun | 15 Sep | Bowdon Bullets (A) postponed to Tuesday, 17 September | – |
Tue | 17 Sep | Bowdon Bullets (A) postponed from Sunday, 15 September | L 5 – 11 |
Handicap Golf Croquet League – South – Chester Senators
League organiser: Jude Wise Telephone: 07773 012770
Sat | 13 Apr | Craggy Dons (H) postponed due to cumulative effects of rain, rescheduled to Saturday, 8 June |
– |
Sat | 20 Apr | 2023 final play-off South and North winners Chester Senators v Fylde Falcons (A) cancelled due to waterlogged lawns | Both teams joint winners by mutual agreement |
Sat | 11 May | Llanfairfechan Pioneers (A) | L 7 -11 |
Sun | 2 Jun | Southport (A) | L 8 – 10 |
Sat | 8 Jun | Craggy Dons (H) postponed from Saturday, 13 April | W 11 – 7 |
Sat | 22 Jun | Bowdon Bounders (H) | D 9 – 9 |
Sat | 13 Jul | Ellesmere (H) since withdrawn from league and result discarded | W 11 – 7 |
Sat | 10 Aug | Llanfairfechan Dragons (A) | D 9 – 9 |
Level Play Golf Croquet League – Chester Centurions
League organiser: Jayne Taylor Telephone: 07810 892311
Thu | 11 Apr | Chester Chariots (H) postponed due to rain, rescheduled to Thursday, 25 April |
– |
Thu | 25 Apr | Chester Chariots (H) postponed from Thursday, 11 April | W 16 – 2 |
Thu | 16 May | Llanfairfechan (A) | D 9 – 9 |
Thu | 6 Jun | Westmorland (H) | W 17 – 1 |
Tue | 18 Jun | Southport (H) | W 16 – 2 |
Tue | 9 Jul | Bowdon Bombers (H) postponed to Wednesday, 11 September |
– |
Wed | 24 Jul | Ellesmere (A), withdrawn from league | – |
Thu | 15 Aug | Crake Valley (A) postponed to Thursday, 19 September | – |
Wed | 4 Sep | Bury Sovereigns (A) | W 17 – 1 |
Wed | 11 Sep | Bowdon Bombers (H) postponed from Tuesday, 9 July. Match terminated prematurely due to rain. |
L 2 – 7 |
Thu | 19 Sep | Crake Valley (A) postponed from Thursday, 15 August |
W 11 – 7 |
Level Play Golf Croquet League – Chester Chariots
League organiser: Jayne Taylor Telephone: 07810 892311
Thu | 11 Apr | Chester Centurions (H) postponed due to rain, rescheduled to Thursday, 25 April |
– |
Thu | 25 Apr | Chester Centurions (H) postponed from from Thursday, 11 April | L 2 – 16 |
Thu | 2 May | Llanfairfechan (H) | L 5 – 10 |
Fri | 17 May | Westmorland (A) postponed to Thursday, 13 June | – |
Thu | 4 Jun | Crake Valley (H) | |
Thu | 13 Jun | Westmorland (A) postponed from Friday, 17 May | D 9 – 9 |
Thu | 20 Jun | Bury Sovereigns (H) | W 14 – 4 |
Thu | 11 Jul | Ellesmere (H) postponed to Tuesday, 30 July |
– |
Thu | 25 Jul | Southport (A) postponed to Saturday, 17 August |
– |
Tue | 30 Jul | Ellesmere (H) postponed from Thursday, 11 July, and then cancelled as Ellesmere withdrawn from league |
– |
Wed | 14 Aug | Bowdon Bombers (A) | W 10 – 8 |
Sat | 17 Aug | Southport (A) postponed from Thursday, 25 July | L 1 – 17 |
2024 League Results
Advanced B Level | AC 26pt Handicap | AC 14pt Handicap |
Short Lawn | GC Handicap | GC Level Play |
League Rules and Scoresheets
Scoresheets
Advanced B Level | AC 26pt Handicap | AC 14pt Handicap |
Short Lawn | GC Handicap | GC Level Play |